Central Region
Dedza district intelligence
Cool highlands — the country's strongest Irish potato and temperate veg zone.
District intelligence
Dedza · Central Region
Cool highlands — the country's strongest Irish potato and temperate veg zone.
Seasonal rainfall
1000 mm
Altitude
1600 m
Reliable season
150 days
Planting window
Late Nov – mid Dec
Dominant soils
Loam, Clay loam
Irrigation potential
Moderate
Lean-season stress
17% of households
Yield vs national avg
110%
Best-fit crops
Irish potatoes, Maize, Beans, Vegetables, Wheat
Approach with caution
Cotton, Sugarcane
Main hazards
Frost in low-lying pockets, Erosion, Potato late blight
Where produce sells
Dedza market · Lilongwe · Mozambique border trade
Highest-margin options here (per acre, no contract)
| Crop | Margin / acre | Start-up / acre | Months to cash | Fit |
|---|---|---|---|---|
| Bananas | MK 3.02m | MK 858k | 12 | Workable |
| Vegetables (tomato/onion) | MK 2.90m | MK 1.21m | 3 | Workable |
| Irish potatoes | MK 2.55m | MK 1.25m | 4 | Recommended |
| Macadamia | MK 2.19m | MK 1.01m | 48 | Workable |
| Coffee | MK 1.57m | MK 830k | 36 | Workable |
Market prices in Dedza
Farmgate and contract prices, with the revenue an acre returns here after the district yield factor and crop fit are applied.
| Crop | Farmgate | Contract | Yield / acre | Revenue / acre | Price swing | Fit here |
|---|---|---|---|---|---|---|
| Vegetables (tomato/onion) | MK 700/kg | MK 900/kg | 7.21 t | MK 5.05m | ±60% | Workable |
| Bananas | MK 550/kg | MK 650/kg | 8.81 t | MK 4.85m | ±30% | Workable |
| Irish potatoes | MK 650/kg | MK 780/kg | 6.86 t | MK 4.46m | ±42% | Recommended |
| Macadamia | MK 4200/kg | MK 5000/kg | 0.80 t | MK 3.37m | ±35% | Workable |
| Tea | MK 2600/kg | MK 2900/kg | 0.96 t | MK 2.50m | ±20% | Workable |
| Coffee | MK 5200/kg | MK 6200/kg | 0.48 t | MK 2.50m | ±40% | Workable |
| Sugarcane | MK 95/kg | MK 120/kg | 24.59 t | MK 2.34m | ±15% | Not advised |
| Cassava | MK 320/kg | MK 400/kg | 6.41 t | MK 2.05m | ±25% | Workable |
| Sweet potatoes | MK 420/kg | MK 520/kg | 4.41 t | MK 1.85m | ±35% | Workable |
| Tobacco | MK 3200/kg | MK 3900/kg | 0.56 t | MK 1.79m | ±50% | Workable |
| Poultry (broilers, per 500 birds) | MK 4200/kg | MK 4600/kg | 0.36 t | MK 1.51m | ±25% | Workable |
| Rice | MK 1400/kg | MK 1650/kg | 0.88 t | MK 1.23m | ±28% | Workable |
| Beans | MK 2100/kg | MK 2450/kg | 0.54 t | MK 1.13m | ±33% | Recommended |
| Maize | MK 750/kg | MK 900/kg | 1.22 t | MK 918k | ±45% | Recommended |
| Groundnuts | MK 1800/kg | MK 2300/kg | 0.48 t | MK 865k | ±35% | Workable |
| Soya beans | MK 1250/kg | MK 1500/kg | 0.64 t | MK 801k | ±30% | Workable |
| Pigeon peas | MK 1150/kg | MK 1400/kg | 0.36 t | MK 415k | ±55% | Workable |
| Sorghum | MK 700/kg | MK 850/kg | 0.52 t | MK 365k | ±30% | Workable |
| Cotton | MK 1050/kg | MK 1250/kg | 0.32 t | MK 334k | ±40% | Not advised |
Hazards to plan around
- Frost in low-lying pockets
- Erosion
- Potato late blight