Central Region
Lilongwe district intelligence
Best market access in the country — horticulture near the city outperforms staples.
District intelligence
Lilongwe · Central Region
Best market access in the country — horticulture near the city outperforms staples.
Seasonal rainfall
900 mm
Altitude
1050 m
Reliable season
140 days
Planting window
Late Nov – mid Dec
Dominant soils
Sandy loam, Loam, Red soils
Irrigation potential
Moderate
Lean-season stress
14% of households
Yield vs national avg
115%
Best-fit crops
Maize, Soya beans, Groundnuts, Vegetables, Tobacco
Approach with caution
Rice, Sugarcane
Main hazards
Land pressure near city, Input cost inflation, Dry spells
Where produce sells
Lilongwe city markets · Supermarkets · Auction floors · Processors
Highest-margin options here (per acre, no contract)
| Crop | Margin / acre | Start-up / acre | Months to cash | Fit |
|---|---|---|---|---|
| Bananas | MK 3.20m | MK 858k | 12 | Workable |
| Vegetables (tomato/onion) | MK 3.08m | MK 1.21m | 3 | Workable |
| Macadamia | MK 2.34m | MK 1.01m | 48 | Workable |
| Irish potatoes | MK 2.00m | MK 1.25m | 4 | Workable |
| Coffee | MK 1.68m | MK 830k | 36 | Workable |
Market prices in Lilongwe
Farmgate and contract prices, with the revenue an acre returns here after the district yield factor and crop fit are applied.
| Crop | Farmgate | Contract | Yield / acre | Revenue / acre | Price swing | Fit here |
|---|---|---|---|---|---|---|
| Vegetables (tomato/onion) | MK 700/kg | MK 900/kg | 7.54 t | MK 5.28m | ±60% | Workable |
| Bananas | MK 550/kg | MK 650/kg | 9.21 t | MK 5.07m | ±30% | Workable |
| Irish potatoes | MK 650/kg | MK 780/kg | 5.86 t | MK 3.81m | ±42% | Workable |
| Macadamia | MK 4200/kg | MK 5000/kg | 0.84 t | MK 3.52m | ±35% | Workable |
| Tea | MK 2600/kg | MK 2900/kg | 1.01 t | MK 2.61m | ±20% | Workable |
| Coffee | MK 5200/kg | MK 6200/kg | 0.50 t | MK 2.61m | ±40% | Workable |
| Sugarcane | MK 95/kg | MK 120/kg | 25.71 t | MK 2.44m | ±15% | Not advised |
| Tobacco | MK 3200/kg | MK 3900/kg | 0.72 t | MK 2.29m | ±50% | Recommended |
| Cassava | MK 320/kg | MK 400/kg | 6.70 t | MK 2.14m | ±25% | Workable |
| Sweet potatoes | MK 420/kg | MK 520/kg | 4.61 t | MK 1.94m | ±35% | Workable |
| Poultry (broilers, per 500 birds) | MK 4200/kg | MK 4600/kg | 0.38 t | MK 1.58m | ±25% | Workable |
| Groundnuts | MK 1800/kg | MK 2300/kg | 0.61 t | MK 1.11m | ±35% | Recommended |
| Soya beans | MK 1250/kg | MK 1500/kg | 0.82 t | MK 1.02m | ±30% | Recommended |
| Beans | MK 2100/kg | MK 2450/kg | 0.46 t | MK 968k | ±33% | Workable |
| Maize | MK 750/kg | MK 900/kg | 1.28 t | MK 960k | ±45% | Recommended |
| Rice | MK 1400/kg | MK 1650/kg | 0.67 t | MK 932k | ±28% | Not advised |
| Cotton | MK 1050/kg | MK 1250/kg | 0.46 t | MK 484k | ±40% | Workable |
| Pigeon peas | MK 1150/kg | MK 1400/kg | 0.38 t | MK 434k | ±55% | Workable |
| Sorghum | MK 700/kg | MK 850/kg | 0.54 t | MK 381k | ±30% | Workable |
Hazards to plan around
- Land pressure near city
- Input cost inflation
- Dry spells