Central Region
Lilongwe district intelligence
Best market access in the country — horticulture near the city outperforms staples.
District intelligence
Lilongwe · Central Region
Best market access in the country — horticulture near the city outperforms staples.
Seasonal rainfall
900 mm
Altitude
1050 m
Reliable season
140 days
Planting window
Late Nov – mid Dec
Dominant soils
Sandy loam, Loam, Red soils
Irrigation potential
Moderate
Lean-season stress
14% of households
Yield vs national avg
115%
Best-fit crops
Maize, Soya beans, Groundnuts, Vegetables, Tobacco
Approach with caution
Rice, Sugarcane
Main hazards
Land pressure near city, Input cost inflation, Dry spells
Where produce sells
Lilongwe city markets · Supermarkets · Auction floors · Processors
Highest-margin options here (per hectare, no contract)
| Crop | Margin / ha | Start-up / ha | Months to cash | Fit |
|---|---|---|---|---|
| Bananas | MK 7.90m | MK 2.12m | 12 | Workable |
| Vegetables (tomato/onion) | MK 7.62m | MK 3.00m | 3 | Workable |
| Macadamia | MK 5.78m | MK 2.50m | 48 | Workable |
| Irish potatoes | MK 4.94m | MK 3.10m | 4 | Workable |
| Coffee | MK 4.15m | MK 2.05m | 36 | Workable |
Market prices in Lilongwe
Farmgate and contract prices, with the revenue a hectare returns here after the district yield factor and crop fit are applied.
| Crop | Farmgate | Contract | Yield / ha | Revenue / ha | Price swing | Fit here |
|---|---|---|---|---|---|---|
| Vegetables (tomato/onion) | MK 700/kg | MK 900/kg | 18.63 t | MK 13.04m | ±60% | Workable |
| Bananas | MK 550/kg | MK 650/kg | 22.77 t | MK 12.52m | ±30% | Workable |
| Irish potatoes | MK 650/kg | MK 780/kg | 14.49 t | MK 9.42m | ±42% | Workable |
| Macadamia | MK 4200/kg | MK 5000/kg | 2.07 t | MK 8.69m | ±35% | Workable |
| Tea | MK 2600/kg | MK 2900/kg | 2.48 t | MK 6.46m | ±20% | Workable |
| Coffee | MK 5200/kg | MK 6200/kg | 1.24 t | MK 6.46m | ±40% | Workable |
| Sugarcane | MK 95/kg | MK 120/kg | 63.54 t | MK 6.04m | ±15% | Not advised |
| Tobacco | MK 3200/kg | MK 3900/kg | 1.77 t | MK 5.67m | ±50% | Recommended |
| Cassava | MK 320/kg | MK 400/kg | 16.56 t | MK 5.30m | ±25% | Workable |
| Sweet potatoes | MK 420/kg | MK 520/kg | 11.38 t | MK 4.78m | ±35% | Workable |
| Poultry (broilers, per 500 birds) | MK 4200/kg | MK 4600/kg | 0.93 t | MK 3.91m | ±25% | Workable |
| Groundnuts | MK 1800/kg | MK 2300/kg | 1.52 t | MK 2.73m | ±35% | Recommended |
| Soya beans | MK 1250/kg | MK 1500/kg | 2.02 t | MK 2.53m | ±30% | Recommended |
| Beans | MK 2100/kg | MK 2450/kg | 1.14 t | MK 2.39m | ±33% | Workable |
| Maize | MK 750/kg | MK 900/kg | 3.16 t | MK 2.37m | ±45% | Recommended |
| Rice | MK 1400/kg | MK 1650/kg | 1.64 t | MK 2.30m | ±28% | Not advised |
| Cotton | MK 1050/kg | MK 1250/kg | 1.14 t | MK 1.20m | ±40% | Workable |
| Pigeon peas | MK 1150/kg | MK 1400/kg | 0.93 t | MK 1.07m | ±55% | Workable |
| Sorghum | MK 700/kg | MK 850/kg | 1.35 t | MK 942k | ±30% | Workable |
Hazards to plan around
- Land pressure near city
- Input cost inflation
- Dry spells