Southern Region
Mangochi district intelligence
High drought exposure — insurance and irrigation change the risk profile sharply.
District intelligence
Mangochi · Southern Region
High drought exposure — insurance and irrigation change the risk profile sharply.
Seasonal rainfall
850 mm
Altitude
485 m
Reliable season
120 days
Planting window
Mid Nov – early Dec
Dominant soils
Sandy, Alluvial
Irrigation potential
High
Lean-season stress
34% of households
Yield vs national avg
85%
Best-fit crops
Rice, Cassava, Maize, Cotton, Mangoes
Approach with caution
Irish potatoes, Wheat
Main hazards
Drought, Heat stress, Lakeshore flooding, Storage pests
Where produce sells
Mangochi market · Lakeshore tourism · Blantyre
Highest-margin options here (per hectare, no contract)
| Crop | Margin / ha | Start-up / ha | Months to cash | Fit |
|---|---|---|---|---|
| Bananas | MK 5.29m | MK 2.12m | 12 | Workable |
| Vegetables (tomato/onion) | MK 4.85m | MK 3.00m | 3 | Workable |
| Macadamia | MK 3.62m | MK 2.50m | 48 | Workable |
| Cassava | MK 2.94m | MK 800k | 10 | Recommended |
| Coffee | MK 2.53m | MK 2.05m | 36 | Workable |
Market prices in Mangochi
Farmgate and contract prices, with the revenue a hectare returns here after the district yield factor and crop fit are applied.
| Crop | Farmgate | Contract | Yield / ha | Revenue / ha | Price swing | Fit here |
|---|---|---|---|---|---|---|
| Vegetables (tomato/onion) | MK 700/kg | MK 900/kg | 13.77 t | MK 9.64m | ±60% | Workable |
| Bananas | MK 550/kg | MK 650/kg | 16.83 t | MK 9.26m | ±30% | Workable |
| Macadamia | MK 4200/kg | MK 5000/kg | 1.53 t | MK 6.43m | ±35% | Workable |
| Sugarcane | MK 95/kg | MK 120/kg | 65.03 t | MK 6.18m | ±15% | Workable |
| Irish potatoes | MK 650/kg | MK 780/kg | 7.74 t | MK 5.03m | ±42% | Not advised |
| Cassava | MK 320/kg | MK 400/kg | 14.96 t | MK 4.79m | ±25% | Recommended |
| Tea | MK 2600/kg | MK 2900/kg | 1.84 t | MK 4.77m | ±20% | Workable |
| Coffee | MK 5200/kg | MK 6200/kg | 0.92 t | MK 4.77m | ±40% | Workable |
| Sweet potatoes | MK 420/kg | MK 520/kg | 8.41 t | MK 3.53m | ±35% | Workable |
| Tobacco | MK 3200/kg | MK 3900/kg | 1.07 t | MK 3.43m | ±50% | Workable |
| Poultry (broilers, per 500 birds) | MK 4200/kg | MK 4600/kg | 0.69 t | MK 2.89m | ±25% | Workable |
| Rice | MK 1400/kg | MK 1650/kg | 2.06 t | MK 2.88m | ±28% | Recommended |
| Beans | MK 2100/kg | MK 2450/kg | 0.84 t | MK 1.77m | ±33% | Workable |
| Maize | MK 750/kg | MK 900/kg | 2.34 t | MK 1.75m | ±45% | Recommended |
| Groundnuts | MK 1800/kg | MK 2300/kg | 0.92 t | MK 1.65m | ±35% | Workable |
| Soya beans | MK 1250/kg | MK 1500/kg | 1.22 t | MK 1.53m | ±30% | Workable |
| Cotton | MK 1050/kg | MK 1250/kg | 1.03 t | MK 1.08m | ±40% | Recommended |
| Pigeon peas | MK 1150/kg | MK 1400/kg | 0.69 t | MK 792k | ±55% | Workable |
| Sorghum | MK 700/kg | MK 850/kg | 0.99 t | MK 696k | ±30% | Workable |
Hazards to plan around
- Drought
- Heat stress
- Lakeshore flooding
- Storage pests